<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memorising Countries and Capitals</title>
	<atom:link href="http://www.markchannon.com/thoughts/memorising-countries-and-capitals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markchannon.com/thoughts/memorising-countries-and-capitals</link>
	<description>Memory, Mind Maps and Enhanced Performance</description>
	<lastBuildDate>Wed, 31 Mar 2010 18:57:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles (ozcaveman)</title>
		<link>http://www.markchannon.com/thoughts/memorising-countries-and-capitals/comment-page-1#comment-18</link>
		<dc:creator>Charles (ozcaveman)</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://local-markchannon.com:8888/2008/12/memorising-countries-and-capitals/#comment-18</guid>
		<description>I published an article about my project to memorise countries and capitals.
I liked your key images for associations -- it is interesting to see different images to what I created for the same information!

http://memoryskills.blogspot.com/2009/10/memorising-countries-and-capitals-of.html

Charles</description>
		<content:encoded><![CDATA[<p>I published an article about my project to memorise countries and capitals.<br />
I liked your key images for associations &#8212; it is interesting to see different images to what I created for the same information!</p>
<p><a href="http://memoryskills.blogspot.com/2009/10/memorising-countries-and-capitals-of.html" rel="nofollow">http://memoryskills.blogspot.com/2009/10/memorising-countries-and-capitals-of.html</a></p>
<p>Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.markchannon.com/thoughts/memorising-countries-and-capitals/comment-page-1#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://local-markchannon.com:8888/2008/12/memorising-countries-and-capitals/#comment-4</guid>
		<description>Thank You for your advice, Mark!&lt;br/&gt;I agree with you about the principles... I wish I&#039;ll manage to take advantage of my case :-)&lt;br/&gt;See you on your main site!&lt;br/&gt;&lt;br/&gt;Carole</description>
		<content:encoded><![CDATA[<p>Thank You for your advice, Mark!<br />I agree with you about the principles&#8230; I wish I&#8217;ll manage to take advantage of my case <img src='http://www.markchannon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />See you on your main site!</p>
<p>Carole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MemorySchool</title>
		<link>http://www.markchannon.com/thoughts/memorising-countries-and-capitals/comment-page-1#comment-3</link>
		<dc:creator>MemorySchool</dc:creator>
		<pubDate>Sat, 13 Dec 2008 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://local-markchannon.com:8888/2008/12/memorising-countries-and-capitals/#comment-3</guid>
		<description>Cheers Carole!&lt;br/&gt;&lt;br/&gt;I think ultimately everyone should find their own method, however the principles are always going to remain the same - you&#039;ll use Imagination and Assocation ie. convert the &#039;key&#039; info into images and associate them in your mind applying certain rules to make them memorable. Obviously with 3 different languages your probably not going to have the same images as anyone else but as long as &#039;you&#039; understand them that&#039;s the main thing :)&lt;br/&gt;&lt;br/&gt;By the way if you&#039;ve got any questions feel free to ask them at &lt;a HREF=&quot;http://www.memoryschool.com/?CSSTabID=5&quot; REL=&quot;nofollow&quot;&gt;Memory School&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Mark</description>
		<content:encoded><![CDATA[<p>Cheers Carole!</p>
<p>I think ultimately everyone should find their own method, however the principles are always going to remain the same &#8211; you&#8217;ll use Imagination and Assocation ie. convert the &#8216;key&#8217; info into images and associate them in your mind applying certain rules to make them memorable. Obviously with 3 different languages your probably not going to have the same images as anyone else but as long as &#8216;you&#8217; understand them that&#8217;s the main thing <img src='http://www.markchannon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By the way if you&#8217;ve got any questions feel free to ask them at <a HREF="http://www.memoryschool.com/?CSSTabID=5" REL="nofollow">Memory School</a></p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.markchannon.com/thoughts/memorising-countries-and-capitals/comment-page-1#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://local-markchannon.com:8888/2008/12/memorising-countries-and-capitals/#comment-2</guid>
		<description>Hi, Mark!&lt;br/&gt;It&#039;s a very nice blog. I was attracted by Mad-gas-car. I&#039;m very interested on memorising methods but I&#039;m still looking for my own method because it is not so easy when you are born in Madagascar, so with your own language, and have studied in french and are living in Italy :-))&lt;br/&gt;Ciao!&lt;br/&gt;&lt;br/&gt;Carole</description>
		<content:encoded><![CDATA[<p>Hi, Mark!<br />It&#8217;s a very nice blog. I was attracted by Mad-gas-car. I&#8217;m very interested on memorising methods but I&#8217;m still looking for my own method because it is not so easy when you are born in Madagascar, so with your own language, and have studied in french and are living in Italy <img src='http://www.markchannon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )<br />Ciao!</p>
<p>Carole</p>
]]></content:encoded>
	</item>
</channel>
</rss>
